| Item | price |
|---|---|
| KHOYA BARFI | 520 |
| KHOYA KAJU | 560 |
| KHOYA BADAM | 560 |
| KHOYA PISTA | 520 |
| NARIYAL BARFI | 400 |
| DHODA BARFI | 400 |
| KAJU KATLI | 880 |
| Kaju Patisa | 480 |
| Item | price |
|---|---|
| RASBARI | 360 |
| GULAB JAMUN DESI GHEE | 440 |
| CHHENA TOAST | 480 |
| CHHENA Muggee | 480 |
| Chamcham | 480 |
| RASMALAI | 35 |
| SPOUNGE RASGULLA | 20 |
| Item | price |
|---|---|
| Doodh ( Milk ) Barfi | 480 |
| KALAKAND | 480 |
| MILK CAKE | 480 |
| DOODH PEDA | 480 |
| RABRI | 480 |
| Item | price |
|---|---|
| BOONDI LADDU MOTICHUR | 320 |
| Jodhpuri Laddu | 480 |
| BESAN LADDU DESI GHEE | 560 |
| NARIYAL LADDU | 360 |
| AATTA LADDU DESI GHEE | 560 |
| Khoya Dryfruit Laddu | 520 |
| Item | price |
|---|---|
| AJWAIN MATHI | 240 |
| METHI MATHI | 240 |
| SAMOSA MATHI | 240 |
| NAMAK PAARE | 240 |
| DHOKLA | 180 |
| DAL KACHORI KHATI METHI | 280 |
| Item | price |
|---|---|
| Aata Biscuit | 60 |
| Suji Biscuit | 60 |
| Ajwain Biscuit | 60 |
| Jeera Biscuit | 60 |
| Chocolate Biscuit | 65 |
| Badam Biscuit | 65 |
| Kaju Biscuit | 65 |
| Nariyal Biscuit | 65 |
| Item | price |
|---|---|
| PANEER | 360 |
| DESI GHEE | 720 |
| COW GHEE | 780 |
| Khoya | 480 |
| Item | price |
|---|---|
| Pineapple Cake | 400 |
| Strawberry Cake | 400 |
| Chocolate Cake | 440 |
| Butter Scotch Cake | 440 |
| Pineapple Pastry | 30 |
| Strawberry Pastry | 30 |
| Chocolate Pastry | 30 |
| Butter Scotch Pastry | 30 |
| Item | price |
|---|---|
| Till Ladoo | 480 |
| Chini Dryfruit | 440 |
| Gud Dryfruit | 440 |
| Gud Till Patti | 320 |
| Chini Khasta | 320 |
| Gud Khasta | 320 |
| Rewdi Gud | 240 |
| Item | price |
|---|---|
| Gajar Halwa | 480 |
| Mung Daal Halwa | 560 |
All Rights Reserved By Shrichand Shahji & Sons @2021. Design By PETPOOJA.